Continuous Band Sealer LF1080: Details of spare parts
- Saturday, July 13, 2019
Details of spare parts
Continuous Band Sealer LF1080 all details of spare parts:
SERIAL NO. | PART NAME | QUANTITY | SPECIFICATION | REMARK |
1 | Back cover | 1 | ||
2 | Power on/off switch | 1 | DZ47-63-2P | |
3 | Electrical device install plate | 1 | ||
4 | Valve bend nozzle | 1 | APL803 | |
5 | Control board | 1 | ||
6 | Electromagnetic valve | 2 | 2WT05010A | Use in vacuum type |
7 | Valve nozzle | 4 | APC16-03 | Use in gas filling type |
8 | Machine Body | 1 | ||
9 | Caster Wheel | 4 | Install hole distance: 75x30 | |
10 | Fixed plate for packing | 4 | ||
11 | Knob | 6 | M8X20 | |
12 | Vacuum pump back cover | 1 | ||
13 | Support leg | 1 | ||
14 | Vacuum pump exhaust connection part | 1 | ||
15 | Vacuum pump nozzle Ⅰ | 1 | ||
16 | Vacuum pump nozzle Ⅱ | 1 | ||
17 | Vacuum pump nozzle Ⅲ | 1 | ||
18 | Vacuum pump pipe joint Ⅱ | 1 | ||
19 | Air filter nozzle | 2 | APC16-03 | |
20 | Bracket connection sliding seat | 2 | ||
21 | Vacuum pump pipe joint Ⅰ | 1 | ||
22 | Machine stand | 1 | ||
23 | Filter install frame | 1 | 2.0/201 | |
24 | Air filter | 1 | GF30010 | |
25 | Locking nut | 2 | ||
26 | Vacuum Pump side cover | 2 | ||
27 | Vacuum pump | 1 | XP155 | |
28 | Rubber buffer Ⅲ | 1 | ||
29 | Rubber buffer Ⅰ | 2 | ||
30 | Rubber buffer Ⅱ | 1 | ||
31 | Vacuum Pump front cover | 1 | ||
32 | Conveyor table board | 1 | ||
33 | Conveyor table | 1 | ||
34 | Knob | 2 | M6X70 | |
35 | Passive roller | 1 | ||
36 | Passive roller core shaft | 1 | ||
37 | Passive roller gasket | 2 | ||
38 | Locking screw sleeve | 2 | ||
40 | Support bar | 1 | ||
41 | Rubber support | 4 | ||
42 | snap spring for axle | 2 | n12 | |
43 | Deep groove ball bearing | 1 | 6001ZZ | |
44 | Bearing seat | 1 | ||
45 | Drive sprocket | 1 | ||
46 | Spacer ring | 1 | ||
47 | Bearing block (big) | 1 | ||
48 | snap spring for hole | 1 | Φ32 | |
49 | Conveyor table adjustment screw | 2 | ||
50 | Adjustment seat fasten screw | 2 | ||
51 | Conveyor table adjustment seat | 2 | ||
52 | Driven roller cover | 2 | ||
53 | Deep groove ball bearing | 5 | 6201ZZ | |
54 | Conveyor roller (chain type) | 1 | ||
55 | Conveyor belt | 1 | perimeter =1800mm | |
56 | Support bar (right side) | 1 | ||
57 | Base for passive wheel (upper) | 1 | ||
58 | Spring adjusting screw | 2 | ||
59 | Stop block | 1 | ||
60 | Passive wheel seat adjusting spring | 2 | ||
61 | hook | 1 | ||
62 | Torsional spring | 1 | ||
63 | Spring adjustment seat | 4 | ||
64 | heating block adjustment spring | 4 | ||
65 | Lifting piece | 4 | ||
66 | snap spring for axle | 2 | n12 | |
67 | Heating block holder (up) | 1 | ||
68 | Install plate | 1 | ||
69 | drive sprocket core shaft | 1 | ||
70 | Deep groove ball bearing | 1 | 6004ZZ | |
71 | Worm gear reducer; | 1 | ||
72 | plastic junction plate (up) | 1 | ||
73 | snap spring for axle | 1 | ||
74 | Cooling fan | 1 | 80×80mm AC220 | |
75 | Bridge gear | 1 | ||
76 | Passive gear | 2 | ||
77 | Passive gear | 1 | ||
78 | Chain | 1 | 06B, 36 | |
79 | drive sprocket | 1 | ||
80 | convert gear | 1 | ||
81 | Gears | 1 | ||
82 | Chain tension gear | 1 | ||
83 | Deep groove ball bearing | 1 | 696 | |
84 | Chain tension gear core shaft | 1 | ||
85 | Driving chain gear | 1 | ||
86 | regulating nut screw | 1 | Hex nuts (M10 custom-made) | |
87 | sprocket wheel spring | 1 | ||
88 | Rubber wheel bearing seat | 1 | ||
89 | O type belt | 1 | n4x53 | |
90 | Belt pulley | 1 | ||
91 | friction plate | 1 | ||
92 | Shaft sleeve | 1 | ||
93 | Electromagnet guard | 1 | ||
94 | Electromagnet | 1 | ||
95 | Plastic junction plate | 1 | ||
96 | friction wheel spring | 1 | ||
97 | Electromagnet seat | 1 | ||
98 | Deep groove ball bearing | 12 | 6201ZZ | |
99 | Rubber wheel core shaft | 1 | ||
100 | Driven wheel core shaft | 1 | ||
101 | blade spring | 4 | ||
102 | axle sleeve nut | 1 | ||
103 | Embossing wheel adjust seat | 1 | ||
104 | Cover support | 1 | ||
105 | Ink wheel core shaft | 1 | ||
106 | snap spring for axle | 7 | n12 | |
107 | embossing wheel spring seat | 1 | ||
108 | Spring for Embossing wheel seat | 1 | ||
109 | Silica gel wheel core shaft | 1 | ||
110 | Knob | 2 | M8X40 | |
111 | protective cover support | 3 | ||
112 | Leading wheel core shaft | 3 | ||
113 | Fixed block | 1 | ||
114 | Dry ink roller outside heating tube | 1 | 110V, 60W | |
115 | temperature sensor | 1 | ||
116 | Terminal guide plate (down) | 1 | ||
117 | Terminal guide plate (up) | 1 | ||
118 | electric brush circuit board | 2 | ||
119 | electric brush seat | 1 | ||
120 | Sensor seat | 1 | ||
121 | Printing wheel core shaft | 1 | ||
122 | Carbon brush | 2 | ||
123 | Dry ink roller inside heating tube | 1 | 110V, 60W | |
124 | Heating block tension spring | 1 | ||
125 | Bearing inner ring | 1 | ||
126 | Deep groove ball bearing | 2 | 626ZZ | |
127 | Conducting ring | 1 | ||
128 | Brush seat cover | 1 | ||
129 | Hot ink roller heating block | 1 | ||
130 | Hot ink roller seizing piece | 1 | ||
131 | 1.5 hot ink roller | 1 | ||
132 | snap spring for hole | 2 | Φ19 | |
133 | Deep groove ball bearing | 3 | 626ZZ | |
134 | Hot ink roller seat | 1 | ||
135 | Cover for Hot ink roller seat | 1 | ||
136 | Leading wheel | 3 | ||
137 | Printing wheel seat | 1 | ||
138 | Printing wheel fix knob | 1 | ||
139 | Printing wheel seat | 1 | ||
140 | Silica gel wheel | 1 | ||
141 | Silica gel wheel cover | 2 | ||
142 | Leading belt | 2 | Leading belt size 656 | |
143 | Embossing wheel | 1 | ||
144 | Silica gel wheel | 1 | ||
145 | Driven wheel | 2 | ||
146 | Proximity switch | 1 | ||
147 | Transmission shaft sleeve | 1 | ||
148 | Drive bearing seat | 5 | ||
149 | Transmission shaft | 1 | ||
150 | Pressure wheel housing | 2 | ||
151 | Bearing sleeve | 5 | ||
152 | Sealing belt | 2 | Belt size 750 mmx15 | |
153 | Snap spring for axle | 2 | ||
154 | Passive wheel | 2 | ||
155 | Deep groove ball bearing | 2 | 61900ZZ | |
156 | Snap spring for hole | 2 | n22 | |
157 | Deep groove ball bearing | 3 | 6201ZZ | |
158 | Snap spring for hole | 3 | Φ32 | |
159 | Double bearing core shaft | 1 | ||
160 | Double bearing adjusting seat | 1 | ||
161 | Cooling block (down) | 1 | ||
162 | Heat resisting sheet | 4 | ||
163 | Cooling block (up) | 1 | ||
164 | Heating tube | 2 | 220V, 220W | |
165 | Heating block holder (down) | 1 | ||
166 | Heating block (down) | 1 | ||
167 | Pillar | 4 | ||
168 | Heating block (up) | 1 | ||
169 | Hook | 1 | ||
170 | Torsional spring | 1 | ||
171 | Base for passive wheel (down side) | 1 | ||
172 | Baffle | 2 | ||
173 | Gear box side cover | 1 | ||
174 | Gasket | 1 | ||
175 | Deep groove ball bearing | 2 | 6201ZZ | |
176 | Worm Gear | 1 | ||
177 | Oil cap | 1 | ||
178 | Gear box front cover | 1 | ||
179 | Deep groove ball bearing | 2 | 6200ZZ | |
180 | Worm | 1 | ||
181 | Gear box inner oil seal | 1 | axis diameter 12 outside diameter25 | |
182 | Driving gear wheel | 1 | ||
183 | Gear box | 1 | ||
184 | O type rubber sealing ring | 1 | 6×1.8 | |
185 | Axis gasket | 2 | ||
186 | Gear box inner oil seal | 1 | axis diameter 10 outside diameter22 | |
187 | coupler | 2 | ||
188 | Coupler inner rubber | 1 | ||
189 | Motor seat | 1 | ||
190 | Conveyor Motor | 1 | ZYT601 (50W Big motor) | |
191 | Air filling core shaft fix block | 1 | ||
192 | proximity switch | 1 | DQ-O5DK | |
193 | Install plate | 1 | ||
194 | snap spring for axle | 1 | Φ20 | |
195 | Torsional spring | 1 | ||
196 | Air filling core shaft | 1 | ||
197 | Gas nozzle | 1 | ||
198 | Induction block | 1 | ||
199 | Gas nozzle rotating seat | 1 | ||
200 | Locking cover | 1 |
List of Spare Parts along with the machine
NO. | ITEMS | SPECIFICATION | UNIT | QTY. |
1 | Sealing belt | 750*15 Teflon Belt | Pcs | 6 |
2 | Guide belt | Pcs | 2 | |
3 | O-ring belt | φ4x53 | Pcs | 1 |
4 | Carbon brush for motor | Pcs | 2 | |
5 | Brass letter | 3*5(box-packed) Ink print | Box | 1 |
6 | Test pen | 3 inches | Pcs | 1 |
7 | Product manual | LF1080 packaging machine manual | Pcs | 1 |
8 | Allen wrench | 6 | 1 | |
9 | Allen wrench | 4 | 1 | |
10 | Screwdriver | Cross-head(big) | Pcs | 1 |
11 | C-spanner | Pcs | 1 |
Tags:
Leave your comment
Also Offers
Big Promotions
Containment Automatic Capsule Filling Machine SFK-703
Call for Quote
Fully Automatic Dosator Capsule Filling Machine CZ-40
Call for Quote
Our Team
As an expert in the pharmaceutical and pharmaceutical packaging industry, iPharMachine has provided solutions for hundreds of pharmaceutical and health product manufacturers for 17 years. By visiting customers, we get good reviews from our customers.
- info@ipharmachine.com
- English Español Deutsche